?
Contentbox headline

Ranking for Experience on Holiday



Rank Name Level EXP
1 Misty 49998 2082889151468757
2 Amelia 49964 2078688372497796
3 Killer Instinct 49946 2076435261023479
4 Noeliaa 49935 2074972273855905
5 Streptiniqsonm 49930 2074386572514982
6 Ninjax 49918 2072881547862014
7 Dinho 49891 2069561262466620
8 Last Shooter 49865 2066376801017779
9 Jpox Melo 49850 2064490676391618
10 All Game Come 49816 2060255429822375
11 Costelao 49804 2058688038767609
12 Akainu 49769 2054389089232979
13 Anacristina 49740 2050757032929306
14 Clodoaldo 49739 2050717712572026
15 Masatsugu 49737 2050484159540397
16 Pally Halls 49725 2048915359146296
17 Talio 49673 2042503458426148
18 Morganadeathblood 49662 2041177375009787
19 Toxo Aka Parcel 49641 2038638636644990
20 Cafetina 49631 2037393515524199
21 Morpheus 49629 2037136259639630
22 Zetta 49597 2033230077923827
23 Suor do Ramon 49585 2031727578977047
24 Pokabox 49574 2030363170222515
25 Bukako Saka 49574 2030358201986374
26 Simas Turbo 49573 2030277021349374
27 Ambition 49561 2028790994314798
28 Paiacim 49547 2027081981190586
29 Pausudo 49547 2027044398299858
30 Mundin 49540 2026128405582731
31 Transferencia 49535 2025539692504489
32 Chick 49526 2024514253544909
33 Kullath 49516 2023292103561132
34 Fenix 49498 2020970750570141
35 Chupa Cu 49492 2020289316968748
36 Veiigh 49489 2019884045281024
37 Lord Arfa 49475 2018251712757282
38 Mage Do Salazar 49471 2017710546752302
39 Berga 49471 2017664193097847
40 Zikov 49448 2014913791800968
41 King Ghostt 49447 2014783266299623
42 Chico Moedass 49423 2011838195658617
43 Hooligan 49421 2011590906830198
44 Divan 49323 1999708580253116
45 Palmeirense 49311 1998179226731238
46 Thoor Master 49310 1998069117132570
47 Yumk 49296 1996357867280128
48 Newmoney 49263 1992434681566923
49 Bruxona 49219 1987061813019607
50 Chico Butico 49214 1986493805655984
51 Pelaao 49188 1983245411200208
52 Barbaa 49153 1979062107173487
53 Dhanka 49143 1977887079331397
54 Cacador de Ovelhas 49094 1971974513721014
55 Fenemeu Pedilontra 49089 1971397614821987
56 Pally dashow 49086 1971014535983752
57 Buozzi On Holiday 49075 1969600106926948
58 Kello 49068 1968833211224200
59 Hidraxx do Dinheiro 49041 1965579155125325
60 Yagami 49029 1964134121823999
61 Marilene Pescadora 49017 1962711364296001
62 Ghiter 49010 1961794914473219
63 Jack Pacote 49000 1960684025056798
64 Cura Uh 49000 1960678081975133
65 Periquitodegravata 48996 1960138147150421
66 Ermac 48992 1959728605427331
67 Arcanjo Renegado 48965 1956444026371510
68 Creusa 48956 1955408709311034
69 No Have 48939 1953306571783696
70 Moxebinha Pally 48930 1952245993248460
71 Star Wars 48928 1951993110560232
72 Nigucim 48924 1951576252820030
73 Boladao 48922 1951254833641676
74 Situacao Horrivel 48898 1948430030966621
75 Doritos 48891 1947622770435556
76 Madina 48886 1946960326802957
77 Sr Zyrox 48858 1943633883227493
78 Botadinha 48853 1943074783151096
79 Dick Of Steel 48849 1942591611917595
80 Riry 48819 1938931363718731
81 Mkster 48796 1936241260156990
82 Menelaus 48793 1935941896220651
83 Nobody 48782 1934552230602211
84 Zodd 48781 1934405145482360
85 Kojiro 48772 1933439995109376
86 Fusca Azul 48772 1933434573309347
87 Zeca 48756 1931485741216335
88 Senninha 48749 1930642945057736
89 Whos Robin Hood 48748 1930484720242690
90 Dark Master Sorcerer 48738 1929377070549650
91 Sid Black 48722 1927460571123869
92 Kafiela 48714 1926469828792976
93 Bucetinha Mage 48703 1925188190953700
94 Piu Piu on Chain 48695 1924198651104044
95 Alohasz 48669 1921134348795531
96 Leticia Knight 48666 1920817687798025
97 Menor 48663 1920448453825626
98 Soldado 48659 1919989805191326
99 The Of Knight 48658 1919875381879200
100 Shayt 48656 1919601875568413
101 Manogask 48644 1918164386379766
102 Farma Farma 48618 1915164500848646
103 Baracunde 48616 1914886176877241
104 Monalisa 48604 1913458767922557
105 Dinoz 48569 1909406174104197
106 Zadrak 48546 1906615231183301
107 Creide 48542 1906123336940074
108 Beyonce 48526 1904241951906698
109 Matarius Slayer 48523 1903893996104710
110 Sodre 48520 1903536145367073
111 Kenshin 48513 1902709238732904
112 Sorczinho 48510 1902396057281985
113 Tales 48504 1901724595458636
114 Zenok 48503 1901546419999974
115 Kude Gamba 48499 1901139016011545
116 Holiday Knight 48499 1901078883521808
117 Val Surtado 48496 1900795542690950
118 Ryoto 48476 1898438276491676
119 Decarli 48476 1898411060046909
120 Mago Doido 48467 1897299078091681
121 Pacott 48441 1894267483695492
122 Rugal 48426 1892573054306055
123 Sensonex 48410 1890635064949086
124 Pistoleiro 48408 1890442531402262
125 Zezinho 48401 1889592939561935
126 Soulfodao 48390 1888303489812963
127 Craztiel 48386 1887887360004189
128 Lobonove 48383 1887511216502323
129 Maligny 48379 1887008088660522
130 Xtrems 48375 1886531093122082
131 Plequin 48351 1883749025458744
132 Eddee 48346 1883163103717003
133 Infinity Tan 48336 1881986063696636
134 Akdash 48331 1881417357859033
135 Melaoroxo 48322 1880330784580815
136 Majorex 48314 1879455320034761
137 Gustavo 48281 1875548355049726
138 Sophi 48239 1870669911711331
139 Shmani 48227 1869318000004200
140 Dezmond 48199 1866076542801376
141 Kayzzo 48148 1860184094343257
142 Rlk Marquinz 48142 1859427593167549
143 Bruno 48137 1858816075303700
144 Guileme 48135 1858655132538336
145 Puta sem vergonha 48134 1858550699815828
146 Gussta 48118 1856696596364739
147 Luckzera 48113 1856031965127927
148 Zeraxy 48111 1855816211586317
149 Royalzin 48101 1854689106459897
150 Skillex 48085 1852817132726493
151 Lord 48080 1852274021246770
152 Klaus 48062 1850228209850353
153 Bruhz 48049 1848679257553154
154 Bedoing 48040 1847665108361132
155 Programmer 48031 1846561907917027
156 Druzinho 48009 1844069741226777
157 Paly Dead Returns 47986 1841403979145338
158 Rick Ortiz 47968 1839376412460716
159 Boleto 47959 1838280493995520
160 Akuma 47947 1836984988456148
161 Biliscalua 47943 1836474622409968
162 Imook 47932 1835255909591699
163 Rick Grimez 47926 1834462570746043
164 Letsgo 47910 1832661974022604
165 Ramonzin 47906 1832170388648992
166 Eddesconhecido 47895 1830929116048589
167 Matos 47865 1827564825377200
168 Matuzalem 47840 1824622397516419
169 Kabello 47836 1824192303822492
170 Lord Finix 47830 1823556694617492
171 Monstrin 47827 1823155841247824
172 Apolo Xv 47821 1822505105725588
173 Guerreiro Da Paz 47811 1821385757539135
174 Ron Skywalker 47806 1820783260008381
175 Rare 47780 1817849355554484
176 Brida 47777 1817406912752051
177 Dreadfull 47769 1816571080407982
178 Melkior Jin 47765 1816064000004200
179 Ekzao 47762 1815693630193283
180 Piva Loko 47755 1815004747934190
181 Vengeance 47746 1813889894434880
182 Cra Zzy 47736 1812829730908462
183 Druideira 47735 1812619325414691
184 Sr Bone 47733 1812384858974471
185 Vegito Insano 47721 1811094626055207
186 Boladao Kah Novinha 47715 1810340985943868
187 Lottus Mystic 47707 1809537184046171
188 Tico Mia No Mato 47696 1808254482607373
189 Neferpitou 47675 1805829956933041
190 Maritacaa 47654 1803411297162645
191 Treloso 47653 1803389439122919
192 Teteu 47626 1800235819335527
193 Ventania 47618 1799377775853673
194 Luquinha De Mg 47597 1797035426044253
195 Lar Kiing 47597 1797024986555620
196 Tokoro 47567 1793583989463589
197 Neferttyy 47566 1793475175451026
198 Sniper 47531 1789484101541844
199 Timerr 47516 1787859918723659
200 Obscuro 47515 1787775163261540
201 Skullred 47507 1786828644431126
202 Nanaa 47504 1786427187617307
203 Csdark 47474 1783132575751617
204 Gerente Da Boca 47466 1782210546958180
205 Mezel 47465 1782074505936814
206 Lucacg 47447 1780004339787181
207 Magico 47438 1779058396251083
208 Nitzin 47433 1778505442695207
209 Goldindin 47432 1778348214028688
210 Cboso 47422 1777255536761202
211 Zezo's 47414 1776380308777937
212 Nega Pally 47402 1774969478674688
213 Paladino Solo 47392 1773911926740221
214 Pufpuf Andpass 47387 1773308426920299
215 Hash Bubble 47386 1773162868262989
216 Xaxo 47372 1771608066878267
217 Forrest Gump 47363 1770665512022536
218 Maga Suprema 47360 1770233896035963
219 Nicholas Flamel 47336 1767617655671732
220 Quero Dimdim 47328 1766697276172337
221 Freak 47327 1766569184528190
222 Tolrokur 47324 1766298814553058
223 Sales 47322 1766006107433902
224 Markos Zdr 47314 1765130004679989
225 Kina Kamikaze 47292 1762625886696452
226 Diigao Aposented 47275 1760798028968226
227 Sharp Blade 47262 1759300251484065
228 Sir Miyazaki 47258 1758831993736781
229 King Sccp 47253 1758365506976542
230 Pickadilha 47245 1757436384004200
231 Mais Fraco 47230 1755768458096735
232 Druidzin 47203 1752753084674100
233 Escanor 47201 1752535355272375
234 Jhali Mamei 47191 1751381845287864
235 Ifortix 47183 1750474264113733
236 Drauzio Vrau Nelas 47178 1749899302592535
237 Greed 47147 1746504290826459
238 Xndr Rp 47140 1745693210270761
239 Bob 47084 1739506394910690
240 Farmadora 47050 1735727582988160
241 Purple Kunk 47049 1735678671569386
242 Sylia 47048 1735499132768772
243 Kroy 47035 1734103783431351
244 Daisyart 47028 1733300485347225
245 Incrivel Druid 47028 1733285137703194
246 Italozerah 47019 1732338887343144
247 Sky Cheep 47008 1731144266267502
248 Armour 46993 1729482938604117
249 Virao 46979 1727895806765337
250 Vagante 46974 1727324906786378
251 Basinha 46970 1726902973450212
252 Valky 46965 1726344674052943
253 Bellatrix 46957 1725494548004841
254 Scaparovms 46948 1724482636921774
255 Farme Turbando 46940 1723630089605883
256 Rebojow 46936 1723114823863684
257 Kevorkian 46904 1719594469859260
258 Marinaska 46879 1716926449532537
259 Cade Meu Bic 46859 1714730875117330
260 Ajudinha 46857 1714525806459700
261 Joe Doidao 46851 1713788049736385
262 Sulivan 46842 1712787905103248
263 Apocalipse Caos 46839 1712458090041683
264 Theus 46837 1712281693901704
265 Bon Vivant 46832 1711692957946323
266 Shooks 46817 1710042848059933
267 Kibu Ceta 46791 1707230061018240
268 El Vrg Larga 46766 1704511218624203
269 Segsu 46764 1704279207606595
270 Mucucu 46763 1704182229409046
271 Move 46761 1704000000004200
272 Malandrodemais 46760 1703805856078737
273 Lock 46754 1703244536136645
274 Humbertogmode 46752 1702949279407993
275 Moxebinha Op 46746 1702270829965132
276 Kassandrah 46746 1702262712619292
277 Maldito Seja 46737 1701326096049739
278 Gigo 46730 1700622320247424
279 Mazoka 46713 1698659440419783
280 Arthurgtk 46695 1696698181822381
281 Spam Kaveia 46693 1696515957963863
282 Tentou 46693 1696493446706094
283 Taz Mania 46691 1696294233480783
284 Opancizor 46690 1696152655318543
285 Liloufg 46688 1695981453434180
286 Pauduro 46678 1694943813880276
287 Money Chen 46652 1692081464318287
288 Murdoc 46634 1690149746904200
289 Mariahelena 46632 1689940077143459
290 Farmions 46629 1689513419342056
291 Deary 46573 1683432836941823
292 Lord Mal 46555 1681508690839806
293 Royal Palla 46551 1681072455004200
294 Giuseppe Cahdura 46549 1680864479667729
295 Nena 46530 1678856570633487
296 Angus Archery 46530 1678793867680884
297 Marthismo 46526 1678412414706850
298 Kleitin 46526 1678381561154933
299 Star Warss 46524 1678129937469737
300 Baiak 46510 1676671106784137
301 Kyloop 46508 1676486105374098
302 Gui Detonas 46506 1676217539163092
303 Rush Max 46489 1674404769603080
304 Knight Solo 46485 1673983232512841
305 Skulldruid 46470 1672307298759823
306 Risky 46466 1671898371929230
307 Ross 46458 1671064999953094
308 Druiidxd 46456 1670823346292079
309 Spook 46453 1670468341836969
310 Boanoitecinderela 46428 1667841358175533
311 Gsodre 46425 1667463587351614
312 Boiche 46425 1667437980134396
313 Bananiinha 46424 1667369947815835
314 Sotilli Rp 46421 1667056451572366
315 Xavascqi 46404 1665229927081018
316 Jub the Jubs 46390 1663689640021213
317 Derek 46388 1663513936982862
318 Pod De Melancia 46375 1662116350403004
319 Grogado Porradeiro 46374 1661986315950287
320 Czk Sheep 46356 1660017971719309
321 Shakall Huubrus 46295 1653526011052391
322 Shelby Tibiano 46290 1652928480756048
323 Tcho 46288 1652753306780464
324 Jujuba 46284 1652311112837312
325 Boa Hancock 46281 1652031966090051
326 Mongagua 46278 1651718205759995
327 Money Two 46270 1650819682663034
328 Feitosa 46256 1649310976572090
329 Tche Carareco 46255 1649239983646927
330 Hempally 46233 1646904195331039
331 Simias 46216 1645058320416011
332 Fiel 46215 1644955098373937
333 Zero Um Sinistro 46202 1643537246738347
334 Pre Treino 46159 1638974524084142
335 Camillovers 46153 1638389788403515
336 Maczinho 46147 1637706709817274
337 Cadencia 46142 1637130264517157
338 Azevedo 46129 1635746197144486
339 Simbora 46123 1635177737825427
340 Drastosa 46120 1634792961211305
341 Guiitj 46114 1634190941939966
342 Rabbitdark 46100 1632687734308764
343 King Dafar 46098 1632508579959290
344 Ana Ca 46090 1631686735131472
345 Rp Boltada 46090 1631680498525659
346 Pjdark 46085 1631108919881123
347 Fita Ksete 46084 1631021004872837
348 Oeyllet 46061 1628617162757421
349 Last Whisper 46060 1628490930449517
350 Victor 46053 1627693188723892
351 Iceheart 46049 1627280066808291
352 Eduardo 46043 1626652855442995
353 Supremo Rei Soft 46004 1622564300503819
354 Storm shadow 46004 1622486590247774
355 Capa Preta 46003 1622417776743107
356 Gold Roger 46002 1622299284942996
357 Bercoulli 45975 1619477395038415
358 Jaina Proudmoore 45945 1616249470400307
359 Fumo Azedo 45938 1615570030454973
360 Spirit Rush 45920 1613681258393283
361 Druid Rush 45860 1607302046159346
362 Professor Headshot 45856 1606893607366749
363 Lord Is 45856 1606871865771454
364 Feb Tiff 45850 1606279370249535
365 Tryinc 45845 1605770089171664
366 Genesis 45819 1603043738696943
367 Fetiche De Morte 45808 1601904697458086
368 Nubiinhaziika 45800 1601072347614700
369 King Zelos 45796 1600579958109229
370 Akuma Tensei 45788 1599768894906842
371 Nenem Boladao 45775 1598384120064713
372 Druid Kamikaze 45773 1598227535527233
373 Falcon 45773 1598222025236859
374 Big Boobs 45757 1596509542705430
375 Deus Pauladinha 45755 1596339870169790
376 Rozgrywajacy 45746 1595350990443778
377 Dys Troys 45741 1594813844076636
378 Money Onne 45736 1594364714241439
379 Farm Do Trevas Um 45729 1593618259204197
380 Cocaina 45686 1589140469348904
381 Lord Grim 45677 1588159468040478
382 Sirshablauu 45674 1587862978958237
383 Destrox 45659 1586265310854819
384 Amon 45639 1584224975405374
385 Reef 45631 1583388694461700
386 Archer Marvado 45616 1581792971548362
387 Careca Do Lansa 45609 1581054394266340
388 Iaguinhoo 45602 1580405205075688
389 Babalu 45601 1580236987500260
390 Intrujao 45594 1579499671155032
391 Kuroka 45561 1576059399910006
392 Gordinho 45558 1575833126617402
393 Hl Coruja 45540 1573892743937600
394 Nenna 45525 1572384827460381
395 Yhokok 45525 1572345372110700
396 Euqueooxebiu 45479 1567575656572143
397 Rodvan 45477 1567450954062079
398 Pally Zyca 45455 1565082247752699
399 Dhanny Boy 45449 1564541987759254
400 Barbarus 45444 1564005226494235
401 Queota 45413 1560779775004200
402 Dinhoow 45412 1560693829329613
403 Milwaukee Bucks 45411 1560552350438798
404 Fbnn 45393 1558738733085331
405 Heikki 45387 1558099937324964
406 Japinha Da Vp 45386 1558054259269200
407 Drakmorte 45370 1556391234424674
408 Przemyslaw Czepiec 45368 1556138008722024
409 Machine 45351 1554394878739766
410 Anonimus Rp 45349 1554213615257611
411 Pagaorubini 45346 1553852094406262
412 Littlefall 45338 1553029628422247
413 Mofoys 45330 1552267546407189
414 Giusepe Canelas 45326 1551883433574082
415 Stephen Hawking 45301 1549278218286081
416 Yeshua 45295 1548652946162959
417 Topka 45274 1546514811320638
418 Chica Lanches 45272 1546276671736908
419 Joao Lothbrok 45270 1546129210522495
420 Legalize It 45262 1545285320222961
421 Vini Irons 45245 1543531639171200
422 Pabolok 45241 1543136783530875
423 Kinamau 45238 1542810410741728
424 Datena 45230 1542042844528316
425 Keep It Melow 45214 1540346692705069
426 Zone 45214 1540323167938439
427 Qualy Angus 45204 1539344373933897
428 Vijhones 45197 1538652611705077
429 Rosangela De Calcinha 45189 1537782141742986
430 Gustazera 45183 1537180339204200
431 Ignite 45173 1536150423061403
432 Efuhen Teka 45147 1533515584978483
433 Gennebrakill 45138 1532647821046219
434 Rei Delas 45132 1531984288093827
435 Henry 45127 1531496419339098
436 Piribinha 45114 1530188957459168
437 Imperial Mage 45109 1529706865696528
438 Lord Paullistinha 45108 1529600086756623
439 Locks 45098 1528507270009839
440 Lybia 45096 1528387226588509
441 Sirgui 45076 1526318530721740
442 Conde Dracula 45073 1526036144795293
443 Piupiu 45047 1523322722808822
444 Krayvhus 45044 1523040534899179
445 Lord Bellatrix 45043 1522961356760716
446 Druxis 45038 1522460461263815
447 Villa 45029 1521534440602112
448 Lord Felipette 45019 1520545798523998
449 Kakonildo 44991 1517661335257168
450 Paladindin 44977 1516229982863752
451 Evil 44974 1515957973560712
452 Lokiss 44966 1515148696278438
453 Hjorr 44962 1514739239258687
454 Baiano Na Rede 44955 1514032109691520
455 Mata Mosca 44954 1513953925343940
456 Kiwiizeera 44951 1513639057001789
457 Adolfinho 44948 1513298454271526
458 Cacheero 44938 1512290596119600
459 Exu Caveira 44932 1511750039675199
460 Regina Loka 44932 1511705887497200
461 Tazo Dorado 44917 1510209773483554
462 Russo 44913 1509789176354559
463 Owen Rush 44913 1509769398101016
464 Adrin 44910 1509475633679139
465 Magic Dois 44896 1508128657595691
466 Farming 44887 1507223711648908
467 Trapz 44879 1506413508876685
468 Boka 44877 1506221943250875
469 Qalmana 44876 1506126576081213
470 Digo Hyzzor 44873 1505774328330912
471 Momon 44872 1505677652022825
472 Leeozin Rullex 44868 1505266102504488
473 Janjo 44838 1502207085857699
474 Ichigo 44832 1501641232605010
475 Pallas 44819 1500394449598906
476 Baita Pobre 44819 1500374569829349
477 Cachorrao Jogaliso 44817 1500191185458743
478 Yes 44812 1499686025480514
479 Wielki 44812 1499650577966593
480 Lambaxi 44803 1498717123144875
481 Asuna 44803 1498701744482196
482 Shido 44800 1498410076613218
483 Lord Off 44799 1498342039893662
484 Chicocoin 44794 1497827713305339
485 Kalel 44783 1496766899528018
486 Sodree 44769 1495372940372583
487 Mestre Mcz 44706 1489008614299674
488 Balthierock 44705 1488895641611703
489 Downmohammed 44698 1488223119117866
490 Zao 44690 1487395846632499
491 Rakkon 44671 1485540591673577
492 Reyalp 44637 1482130908626575
493 Arthur 44626 1481015432919700
494 Burro Dusherk 44622 1480685747415605
495 Palazeus 44620 1480403536620169
496 Eminem 44612 1479692269416979
497 Henq 44604 1478855630511162
498 Nelso Capitinga 44602 1478680838117031
499 Squidgrow 44588 1477305627323135
500 Dexter Knight 44585 1476966231021041
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing
Monster Pedestal and Players Online Box
194