?
Contentbox headline

Ranking for Experience on Holiday



Rank Name Level EXP
1 Misty 49998 2082889151468757
2 Amelia 49964 2078688372497796
3 Killer Instinct 49946 2076435261023479
4 Kabello 49935 2075062863584249
5 Noeliaa 49935 2074972273855905
6 Streptiniqsonm 49930 2074386572514982
7 Ninjax 49918 2072881547862014
8 Dinho 49891 2069561262466620
9 Last Shooter 49865 2066376801017779
10 Jpox Melo 49850 2064490676391618
11 All Game Come 49816 2060255429822375
12 Costelao 49804 2058688038767609
13 Akainu 49769 2054389089232979
14 Anacristina 49740 2050757032929306
15 Clodoaldo 49739 2050717712572026
16 Masatsugu 49737 2050484159540397
17 Pally Halls 49725 2048915359146296
18 Baita Pobre 49715 2047733988580294
19 Talio 49673 2042503458426148
20 Morganadeathblood 49662 2041177375009787
21 Toxo Aka Parcel 49641 2038638636644990
22 Cafetina 49631 2037393515524199
23 Morpheus 49629 2037136259639630
24 Brilin 49603 2033952365027331
25 Zetta 49597 2033230077923827
26 Suor do Ramon 49585 2031727578977047
27 Pokabox 49574 2030363170222515
28 Bukako Saka 49574 2030358201986374
29 Simas Turbo 49573 2030277021349374
30 Ambition 49561 2028790994314798
31 Paiacim 49547 2027081981190586
32 Pausudo 49547 2027044398299858
33 Mundin 49540 2026128405582731
34 Transferencia 49535 2025539692504489
35 Chick 49526 2024514253544909
36 Kullath 49516 2023292103561132
37 Escobar 49504 2021807864064860
38 Fenix 49498 2020970750570141
39 Chupa Cu 49492 2020289316968748
40 Veiigh 49489 2019884045281024
41 Lord Arfa 49475 2018251712757282
42 Mage Do Salazar 49471 2017710546752302
43 Berga 49471 2017664193097847
44 Zikov 49448 2014913791800968
45 King Ghostt 49447 2014783266299623
46 Chico Moedass 49423 2011838195658617
47 Hooligan 49421 2011590906830198
48 Divan 49323 1999708580253116
49 Palmeirense 49311 1998179226731238
50 Thoor Master 49310 1998069117132570
51 Yumk 49296 1996357867280128
52 Newmoney 49263 1992434681566923
53 Bruxona 49219 1987061813019607
54 Chico Butico 49214 1986493805655984
55 Pelaao 49188 1983245411200208
56 Barbaa 49153 1979062107173487
57 Dhanka 49143 1977887079331397
58 Cacador de Ovelhas 49094 1971974513721014
59 Fenemeu Pedilontra 49089 1971397614821987
60 Pally dashow 49086 1971014535983752
61 Buozzi On Holiday 49075 1969600106926948
62 Kello 49068 1968833211224200
63 Spam Kaveia 49058 1967647634293026
64 Hidraxx do Dinheiro 49041 1965579155125325
65 Yagami 49029 1964134121823999
66 Tio Prador 49017 1962719483728986
67 Marilene Pescadora 49017 1962711364296001
68 Ghiter 49010 1961794914473219
69 Jack Pacote 49000 1960684025056798
70 Cura Uh 49000 1960678081975133
71 Periquitodegravata 48996 1960138147150421
72 Ermac 48992 1959728605427331
73 Arcanjo Renegado 48965 1956444026371510
74 Creusa 48956 1955408709311034
75 No Have 48939 1953306571783696
76 Moxebinha Pally 48930 1952245993248460
77 Star Wars 48928 1951993110560232
78 Nigucim 48924 1951576252820030
79 Boladao 48922 1951254833641676
80 Situacao Horrivel 48898 1948430030966621
81 Doritos 48891 1947622770435556
82 Madina 48886 1946960326802957
83 Sr Zyrox 48858 1943633883227493
84 Botadinha 48853 1943074783151096
85 Riry 48819 1938931363718731
86 Mkster 48796 1936241260156990
87 Menelaus 48793 1935941896220651
88 Weninggg 48782 1934623876032902
89 Nobody 48782 1934552230602211
90 Zodd 48781 1934405145482360
91 Kojiro 48772 1933439995109376
92 Fusca Azul 48772 1933434573309347
93 Zeca 48756 1931485741216335
94 Senninha 48749 1930642945057736
95 Whos Robin Hood 48748 1930484720242690
96 Dark Master Sorcerer 48738 1929377070549650
97 Sid Black 48722 1927460571123869
98 Kafiela 48714 1926469828792976
99 Bucetinha Mage 48703 1925188190953700
100 Shared 48687 1923245461330647
101 Alohasz 48669 1921134348795531
102 Leticia Knight 48666 1920817687798025
103 Menor 48663 1920448453825626
104 Soldado 48659 1919989805191326
105 The Of Knight 48658 1919875381879200
106 Shayt 48656 1919601875568413
107 Manogask 48644 1918164386379766
108 Farma Farma 48618 1915164500848646
109 Baracunde 48616 1914886176877241
110 Monalisa 48604 1913458767922557
111 Dinoz 48569 1909406174104197
112 Zadrak 48546 1906615231183301
113 Creide 48542 1906123336940074
114 Beyonce 48526 1904241951906698
115 Matarius Slayer 48523 1903893996104710
116 Sodre 48520 1903536145367073
117 Kenshin 48513 1902709238732904
118 Sorczinho 48510 1902396057281985
119 Tales 48504 1901724595458636
120 Zenok 48503 1901546419999974
121 Pally Of Deaht 48500 1901197851675184
122 Kude Gamba 48499 1901139016011545
123 Holiday Knight 48499 1901078883521808
124 Val Surtado 48496 1900795542690950
125 Ryoto 48476 1898438276491676
126 Decarli 48476 1898411060046909
127 Mago Doido 48467 1897299078091681
128 Pacott 48441 1894267483695492
129 Rugal 48426 1892573054306055
130 Sensonex 48410 1890635064949086
131 Pistoleiro 48408 1890442531402262
132 Zezinho 48401 1889592939561935
133 Soulfodao 48390 1888303489812963
134 Craztiel 48386 1887887360004189
135 Lobonove 48383 1887511216502323
136 Maligny 48379 1887008088660522
137 Xtrems 48375 1886531093122082
138 Plequin 48351 1883749025458744
139 Eddee 48346 1883163103717003
140 Infinity Tan 48336 1881986063696636
141 Akdash 48331 1881417357859033
142 John Dee 48329 1881182929795980
143 Melaoroxo 48322 1880330784580815
144 Majorex 48314 1879455320034761
145 Gustavo 48281 1875548355049726
146 Sophi 48239 1870669911711331
147 Shmani 48227 1869318000004200
148 Dezmond 48199 1866076542801376
149 Kayzzo 48148 1860184094343257
150 Rlk Marquinz 48142 1859427593167549
151 Bruno 48137 1858816075303700
152 Guileme 48135 1858655132538336
153 Puta sem vergonha 48134 1858550699815828
154 Gussta 48118 1856696596364739
155 Luckzera 48113 1856031965127927
156 Zeraxy 48111 1855816211586317
157 Royalzin 48101 1854689106459897
158 Skillex 48085 1852817132726493
159 Lord 48080 1852274021246770
160 Klaus 48062 1850228209850353
161 Bruhz 48049 1848679257553154
162 Bedoing 48040 1847665108361132
163 Programmer 48031 1846561907917027
164 Paly Dead Returns 47986 1841403979145338
165 Rick Ortiz 47968 1839376412460716
166 Boleto 47959 1838280493995520
167 Akuma 47947 1836984988456148
168 Biliscalua 47943 1836474622409968
169 Imook 47932 1835255909591699
170 Rick Grimez 47926 1834462570746043
171 Letsgo 47910 1832661974022604
172 Ramonzin 47906 1832170388648992
173 Eddesconhecido 47895 1830929116048589
174 Matos 47865 1827564825377200
175 Matuzalem 47840 1824622397516419
176 Lord Finix 47830 1823556694617492
177 Monstrin 47827 1823155841247824
178 Apolo Xv 47821 1822505105725588
179 Guerreiro Da Paz 47811 1821385757539135
180 Ron Skywalker 47806 1820783260008381
181 Rare 47780 1817849355554484
182 Brida 47777 1817406912752051
183 Dreadfull 47769 1816571080407982
184 Melkior Jin 47765 1816064000004200
185 Ekzao 47762 1815693630193283
186 Frangetz 47750 1814413970757516
187 Vengeance 47746 1813889894434880
188 Cra Zzy 47736 1812829730908462
189 Druideira 47735 1812619325414691
190 Sr Bone 47733 1812384858974471
191 Vegito Insano 47721 1811094626055207
192 Boladao Kah Novinha 47715 1810340985943868
193 Lottus Mystic 47707 1809537184046171
194 Rush Max 47705 1809274127855748
195 Tico Mia No Mato 47696 1808254482607373
196 Neferpitou 47675 1805829956933041
197 Maritacaa 47654 1803411297162645
198 Treloso 47653 1803389439122919
199 Teteu 47626 1800235819335527
200 Ventania 47618 1799377775853673
201 Luquinha De Mg 47597 1797035426044253
202 Lar Kiing 47597 1797024986555620
203 Tokoro 47567 1793583989463589
204 Neferttyy 47566 1793475175451026
205 Sniper 47531 1789484101541844
206 Timerr 47516 1787859918723659
207 Obscuro 47515 1787775163261540
208 Skullred 47507 1786828644431126
209 Nanaa 47504 1786427187617307
210 Csdark 47474 1783132575751617
211 Gerente Da Boca 47466 1782210546958180
212 Mezel 47465 1782074505936814
213 Lucacg 47447 1780004339787181
214 Magico 47438 1779058396251083
215 Nitzin 47433 1778505442695207
216 Goldindin 47432 1778348214028688
217 Cboso 47422 1777255536761202
218 Paladino Solo 47392 1773911926740221
219 Pufpuf Andpass 47387 1773308426920299
220 Hash Bubble 47386 1773162868262989
221 Xaxo 47372 1771608066878267
222 Forrest Gump 47363 1770665512022536
223 Maga Suprema 47360 1770233896035963
224 Nicholas Flamel 47336 1767617655671732
225 Quero Dimdim 47328 1766697276172337
226 Freak 47327 1766569184528190
227 Tolrokur 47324 1766298814553058
228 Sales 47322 1766006107433902
229 Markos Zdr 47314 1765130004679989
230 Kina Kamikaze 47292 1762625886696452
231 Diigao Aposented 47275 1760798028968226
232 Sharp Blade 47262 1759300251484065
233 Sir Miyazaki 47258 1758831993736781
234 King Sccp 47253 1758365506976542
235 Pickadilha 47245 1757436384004200
236 Magic Pallyy 47231 1755867303570175
237 Mais Fraco 47230 1755768458096735
238 Druidzin 47203 1752753084674100
239 Escanor 47201 1752535355272375
240 Jhali Mamei 47191 1751381845287864
241 Ifortix 47183 1750474264113733
242 Drauzio Vrau Nelas 47178 1749899302592535
243 Greed 47147 1746504290826459
244 Xndr Rp 47140 1745693210270761
245 Geovana 47114 1742836363131511
246 Bob 47084 1739506394910690
247 Purple Kunk 47049 1735678671569386
248 Sylia 47048 1735499132768772
249 Kroy 47035 1734103783431351
250 Daisyart 47028 1733300485347225
251 Incrivel Druid 47028 1733285137703194
252 Italozerah 47019 1732338887343144
253 Sky Cheep 47008 1731144266267502
254 Armour 46993 1729482938604117
255 Virao 46979 1727895806765337
256 Vagante 46974 1727324906786378
257 Basinha 46970 1726902973450212
258 Valky 46965 1726344674052943
259 Bellatrix 46957 1725494548004841
260 Scaparovms 46948 1724482636921774
261 Farme Turbando 46940 1723630089605883
262 Rebojow 46936 1723114823863684
263 Kevorkian 46904 1719594469859260
264 Marinaska 46879 1716926449532537
265 Cade Meu Bic 46859 1714730875117330
266 Ajudinha 46857 1714525806459700
267 Joe Doidao 46851 1713788049736385
268 Sulivan 46842 1712787905103248
269 Apocalipse Caos 46839 1712458090041683
270 Theus 46837 1712281693901704
271 Bon Vivant 46832 1711692957946323
272 Shooks 46817 1710042848059933
273 Kibu Ceta 46791 1707230061018240
274 El Vrg Larga 46766 1704511218624203
275 Segsu 46764 1704279207606595
276 Mucucu 46763 1704182229409046
277 Move 46761 1704000000004200
278 Malandrodemais 46760 1703805856078737
279 Humbertogmode 46752 1702949279407993
280 Moxebinha Op 46746 1702270829965132
281 Kassandrah 46746 1702262712619292
282 Maldito Seja 46737 1701326096049739
283 Gigo 46730 1700622320247424
284 Mazoka 46713 1698659440419783
285 Arthurgtk 46695 1696698181822381
286 Tentou 46693 1696493446706094
287 Taz Mania 46691 1696294233480783
288 Opancizor 46690 1696152655318543
289 Liloufg 46688 1695981453434180
290 Pauduro 46678 1694943813880276
291 Money Chen 46652 1692081464318287
292 Murdoc 46634 1690149746904200
293 Mariahelena 46632 1689940077143459
294 Farmions 46629 1689513419342056
295 Emiillyy 46616 1688141575166870
296 Eduardo 46590 1685338823273491
297 Deary 46573 1683432836941823
298 Lord Mal 46555 1681508690839806
299 Royal Palla 46551 1681072455004200
300 Giuseppe Cahdura 46549 1680864479667729
301 Nena 46530 1678856570633487
302 Angus Archery 46530 1678793867680884
303 Marthismo 46526 1678412414706850
304 Kleitin 46526 1678381561154933
305 Star Warss 46524 1678129937469737
306 Baiak 46510 1676671106784137
307 Kyloop 46508 1676486105374098
308 Gui Detonas 46506 1676217539163092
309 Knight Solo 46485 1673983232512841
310 Skulldruid 46470 1672307298759823
311 Risky 46466 1671898371929230
312 Ross 46458 1671064999953094
313 Druiidxd 46456 1670823346292079
314 Spook 46453 1670468341836969
315 Boanoitecinderela 46428 1667841358175533
316 Gsodre 46425 1667463587351614
317 Boiche 46425 1667437980134396
318 Bananiinha 46424 1667369947815835
319 Sotilli Rp 46421 1667056451572366
320 Emilly 46413 1666220404291106
321 Xavascqi 46404 1665229927081018
322 Jub the Jubs 46390 1663689640021213
323 Derek 46388 1663513936982862
324 Pod De Melancia 46375 1662116350403004
325 Summer 46371 1661693790163359
326 Czk Sheep 46356 1660017971719309
327 Loki 46339 1658217216778863
328 Shakall Huubrus 46295 1653526011052391
329 Shelby Tibiano 46290 1652928480756048
330 Tcho 46288 1652753306780464
331 Jujuba 46284 1652311112837312
332 Boa Hancock 46281 1652031966090051
333 Mongagua 46278 1651718205759995
334 Money Two 46270 1650819682663034
335 Feitosa 46256 1649310976572090
336 Tche Carareco 46255 1649239983646927
337 Simias 46216 1645058320416011
338 Fiel 46215 1644955098373937
339 Zero Um Sinistro 46202 1643537246738347
340 Pre Treino 46159 1638974524084142
341 Camillovers 46153 1638389788403515
342 Maczinho 46147 1637706709817274
343 Cadencia 46142 1637130264517157
344 Azevedo 46129 1635746197144486
345 Simbora 46123 1635177737825427
346 Drastosa 46120 1634792961211305
347 Guiitj 46114 1634190941939966
348 Dinheirinho 46110 1633764053290797
349 Rabbitdark 46100 1632687734308764
350 King Dafar 46098 1632508579959290
351 Ana Ca 46090 1631686735131472
352 Rp Boltada 46090 1631680498525659
353 Pjdark 46085 1631108919881123
354 Fita Ksete 46084 1631021004872837
355 Rasta Jesus 46078 1630418076211197
356 Oeyllet 46061 1628617162757421
357 Last Whisper 46060 1628490930449517
358 Victor 46053 1627693188723892
359 Iceheart 46049 1627280066808291
360 Supremo Rei Soft 46004 1622564300503819
361 Storm shadow 46004 1622486590247774
362 Capa Preta 46003 1622417776743107
363 Gold Roger 46002 1622299284942996
364 Drakmorte 45978 1619732353808964
365 Jaina Proudmoore 45945 1616249470400307
366 Spirit Rush 45920 1613681258393283
367 Druid Rush 45860 1607302046159346
368 Professor Headshot 45856 1606893607366749
369 Lord Is 45856 1606871865771454
370 Feb Tiff 45850 1606279370249535
371 Tryinc 45845 1605770089171664
372 Genesis 45819 1603043738696943
373 Fetiche De Morte 45808 1601904697458086
374 Nubiinhaziika 45800 1601072347614700
375 King Zelos 45796 1600579958109229
376 Akuma Tensei 45788 1599768894906842
377 Nenem Boladao 45775 1598384120064713
378 Druid Kamikaze 45773 1598227535527233
379 Falcon 45773 1598222025236859
380 Big Boobs 45757 1596509542705430
381 Deus Pauladinha 45755 1596339870169790
382 Rozgrywajacy 45746 1595350990443778
383 Dys Troys 45741 1594813844076636
384 Money Onne 45736 1594364714241439
385 Farm Do Trevas Um 45729 1593618259204197
386 Cocaina 45686 1589140469348904
387 Lord Grim 45677 1588159468040478
388 Sirshablauu 45674 1587862978958237
389 Destrox 45659 1586265310854819
390 Amon 45639 1584224975405374
391 Reef 45631 1583388694461700
392 Archer Marvado 45616 1581792971548362
393 Careca Do Lansa 45609 1581054394266340
394 Iaguinhoo 45602 1580405205075688
395 Babalu 45601 1580236987500260
396 Intrujao 45594 1579499671155032
397 Kuroka 45561 1576059399910006
398 Gordinho 45558 1575833126617402
399 Hl Coruja 45540 1573892743937600
400 Nenna 45525 1572384827460381
401 Yhokok 45525 1572345372110700
402 Euqueooxebiu 45479 1567575656572143
403 Rodvan 45477 1567450954062079
404 Pally Zyca 45455 1565082247752699
405 Caique 45454 1565066905217898
406 Dhanny Boy 45449 1564541987759254
407 Barbarus 45444 1564005226494235
408 Queota 45413 1560779775004200
409 Dinhoow 45412 1560693829329613
410 Milwaukee Bucks 45411 1560552350438798
411 Fbnn 45393 1558738733085331
412 Heikki 45387 1558099937324964
413 Japinha Da Vp 45386 1558054259269200
414 Przemyslaw Czepiec 45368 1556138008722024
415 Machine 45351 1554394878739766
416 Anonimus Rp 45349 1554213615257611
417 Pagaorubini 45346 1553852094406262
418 Littlefall 45338 1553029628422247
419 Mofoys 45330 1552267546407189
420 Giusepe Canelas 45326 1551883433574082
421 Stephen Hawking 45301 1549278218286081
422 Yeshua 45295 1548652946162959
423 Topka 45274 1546514811320638
424 Chica Lanches 45272 1546276671736908
425 Joao Lothbrok 45270 1546129210522495
426 Legalize It 45262 1545285320222961
427 Vini Irons 45245 1543531639171200
428 Pabolok 45241 1543136783530875
429 Kinamau 45238 1542810410741728
430 Datena 45230 1542042844528316
431 Balthierock 45226 1541634668724676
432 Keep It Melow 45214 1540346692705069
433 Zone 45214 1540323167938439
434 Qualy Angus 45204 1539344373933897
435 Vijhones 45197 1538652611705077
436 Rosangela De Calcinha 45189 1537782141742986
437 Gustazera 45183 1537180339204200
438 Ignite 45173 1536150423061403
439 Efuhen Teka 45147 1533515584978483
440 Gennebrakill 45138 1532647821046219
441 Rei Delas 45132 1531984288093827
442 Henry 45127 1531496419339098
443 Imperial Mage 45109 1529706865696528
444 Lord Paullistinha 45108 1529600086756623
445 Dick Of Steel 45104 1529104893673567
446 Locks 45098 1528507270009839
447 Lybia 45096 1528387226588509
448 Sirgui 45076 1526318530721740
449 Conde Dracula 45073 1526036144795293
450 Piupiu 45047 1523322722808822
451 Lord Bellatrix 45043 1522961356760716
452 Druxis 45038 1522460461263815
453 Villa 45029 1521534440602112
454 Lord Felipette 45019 1520545798523998
455 Kakonildo 44991 1517661335257168
456 Paladindin 44977 1516229982863752
457 Evil 44974 1515957973560712
458 Lokiss 44966 1515148696278438
459 Hjorr 44962 1514739239258687
460 Baiano Na Rede 44955 1514032109691520
461 Mata Mosca 44954 1513953925343940
462 Kiwiizeera 44951 1513639057001789
463 Adolfinho 44948 1513298454271526
464 Cacheero 44938 1512290596119600
465 Exu Caveira 44932 1511750039675199
466 Regina Loka 44932 1511705887497200
467 Tazo Dorado 44917 1510209773483554
468 Russo 44913 1509789176354559
469 Owen Rush 44913 1509769398101016
470 Adrin 44910 1509475633679139
471 Farming 44887 1507223711648908
472 Trapz 44879 1506413508876685
473 Boka 44877 1506221943250875
474 Qalmana 44876 1506126576081213
475 Digo Hyzzor 44873 1505774328330912
476 Momon 44872 1505677652022825
477 Leeozin Rullex 44868 1505266102504488
478 Janjo 44838 1502207085857699
479 Ichigo 44832 1501641232605010
480 Pallas 44819 1500394449598906
481 Cachorrao Jogaliso 44817 1500191185458743
482 Yes 44812 1499686025480514
483 Wielki 44812 1499650577966593
484 Lambaxi 44803 1498717123144875
485 Asuna 44803 1498701744482196
486 Chicocoin 44794 1497827713305339
487 Kalel 44783 1496766899528018
488 Faz Completo 44773 1495720574630737
489 Sodree 44769 1495372940372583
490 Mestre Mcz 44706 1489008614299674
491 Zao 44690 1487395846632499
492 Rakkon 44671 1485540591673577
493 Reyalp 44637 1482130908626575
494 Arthur 44626 1481015432919700
495 Burro Dusherk 44622 1480685747415605
496 Palazeus 44620 1480403536620169
497 Eminem 44612 1479692269416979
498 Henq 44604 1478855630511162
499 Nelso Capitinga 44602 1478680838117031
500 Squidgrow 44588 1477305627323135
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing
Monster Pedestal and Players Online Box
202