Contentbox headline
 
: : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : : :
Monster Exp Life Speed
Money Sheep 2 2000 150
Rat 15 20000 250
Rotworm 32 35000 400
Carrion Worm 64 65000 450
Amazon 128 130000 500
Valkyrie 256 250000 500
Cyclops 512 450000 500
Cyclops Smith 1024 750000 500
Banshee 4096 1500000 500
Vampire 2048 1000000 500
Dragon 8000 2100000 500
Dragon Lord 15200 2400000 500
Hydra 28000 2700000 500
Serpent Spawn 50000 3000000 500
Nightmare 75000 2666660 500
Hellspawn 105000 2777770 500
Glacial Wolf 130000 2898500 500
Hell Wolf 165000 3030300 500
Distorted Phantom 250000 4444440 425
Mirror Image 250000 4444440 425
Many Faces 250000 4444440 425
Blood Castle 750000 3500000 425
Storm 1150000 16500000 500
Synapse 720000 11000000 500
Skeleton Elite Warrior 1425000 10000000 500
Undead Elite Gladiator 1750000 14285700 500
White Walker 2750000 18181800 500
Reverse Storm 0 20000000 1000
Reverse Synapse 0 13333300 900
magicthrower 1200 9950 0
King skeleton +1 0 200000000 900
King skeleton +2 0 200000000 900
Last thunder 0 1000000000 1000
hell crawler +1 0 66666660 900
hell crawler +2 0 100000000 1100
hell crawler +3 0 200000000 1100
infernalist 0 2000000000 1180
mana bandit 0 50000000 1000
paralyze bandit 0 50000000 80
[5/5] Levi 0 2000000000 0
[4/5] Levi 0 2000000000 0
[3/5] Levi 0 2000000000 0
[2/5] Levi 0 2000000000 0
[1/5] Levi 0 2000000000 0
energy wall 0 220000000 0
lyze wall 0 220000000 0
devourer 0 300000000 1100
hideous fungus 0 20000000 600
Gnomevil 0 200000000 800
infected hostage 0 150 65
magma kong 0 28571400 700
Fireling 0 200000000 800
Payhunt 2h 0 4000000 200
AtkBuff 0 4000000 200
money boss 0 4000000 200
Protection backpack 0 100 200
Equips 13 0 8000000 200
Payhunt Block 0 100 200
Nightmare 78750 2666660 500
Hellspawn 110250 2777770 500
Cyclops 538 450000 500
Cyclops Smith 1075 850000 500
Banshee 4300 1500000 500
Vampire 2150 1000000 500
Hell Wolf 173250 3030300 500
Glacial Wolf 136500 2898500 500
Serpent Spawn 52500 3000000 500
Amazon 134 130000 500
Valkyrie 269 250000 500
Hydra 29400 2700000 500
Mirror Image 262500 4444400 450
Many Faces 262500 4444400 450
Distorted Phantom 262500 4444400 500
Dragon 8400 2100000 500
Dragon Lord 15960 2400000 500
Synapse 756000 11000000 500
Storm 1207500 16500000 500
Skeleton Elite Warrior 1496250 10000000 500
Undead Elite Gladiator 1837500 14285700 500
White Walker 2887500 18181800 500
Mortal Arcana 0 6500000 30
Encosta p tu ver 0 100 0
Pits Revenger 0 20000000 420
[Invader] Boots +14 0 100 600
[Invader] Aura +6 0 100 600
[Invader] Legs +14 0 100 600
[Invader] Armor +14 0 100 600
[Invader] Amulet +6 0 100 600
[Invader] Helmet +14 0 100 600
[Invader] Shield +14 0 100 600
[Invader] Ring +6 0 100 600
Rift 0 3333300 900
Rift Summon 0 3333300 900
Lory 0 20000000 70
Dianabol 0 20000000 1200
Weapon +14 0 200000000 1200
Enantato 0 200000000 1200
Trembolona 0 200000000 1200
Hard Rift 0 40000000 900
Hard Lory 0 100000000 110
Hard Dianabol 0 50000000 1200
Hard Enantato 0 200000000 1200
Hard Trembolona 0 200000000 1200
King Arcana 0 200000000 0
Hard Guardian 0 20000000 700
Drunk bird 0 16666600 900
Hard Blastly 0 14285700 710
Multiplier 0 200000000 350
Division 0 8000000 600
Day Task +1 0 250000000 0
Money fragment 0 160000 125
Day Task +2 0 250000000 0
Bless fragment 0 200000 150
Day Task +3 0 250000000 0
Skill fragment 0 240000 175
Day Task +4 0 250000000 0
egg fragment 0 280000 200
Day Task +5 0 250000000 0
Ticket fragment 0 320000 225
Day Task +6 0 250000000 0
atk fragment 0 360000 250
Day Task +7 0 250000000 0
pot fragment 0 400000 275
Day Task +8 0 250000000 0
Vocation fragment 0 440000 300
Day Task +9 0 250000000 0
Vampire servant 0 10000 325
Vampire Lord 0 25000000 0
Castle Arch 0 50000000 780
Undead Guard 0 33333300 780
Castle Hunter 0 20000000 420
Castle guard 0 25000000 150
Hard Queen 0 200000000 600
Hard King 0 200000000 1000
Hard Hellfire Fighter 0 10000000 865
Hard Juggernaut 0 10526300 780
Hard Behemoth 0 11111000 780
Hard Ushuriel 0 200000000 1550
Hard Massive Water Elemental 0 13333300 990
Hard Crystal Spider 0 11760000 690
Hard phantasm 0 12500000 580
Hard Zugurosh 0 200000000 340
Hard Dark Torturer 0 15384600 900
hard lost soul 0 14285700 980
Hard Madareth 0 200000000 1080
Hard Son of Verminor 0 16666600 520
Hard Hellhound 0 20000000 610
Hard Fury 0 18180000 460
Hard Latrivan 0 200000000 540
Hard Infernalist 0 25000000 560
Hard Diabolic Imp 0 22222000 550
Hard Annihilon 0 200000000 780
Hard Hellgorak 0 200000000 460
Hellfire Fighter 0 250000 1065
Juggernaut 0 500000 780
behemoth 0 250000 680
Ushuriel 0 2105000 1550
Massive Water Elemental 0 350000 990
Crystal Spider 0 350000 690
phantasm 0 350000 580
Phantasm 0 350000 250
Zugurosh 0 2222000 340
Dark Torturer 0 450000 900
lost soul 0 450000 980
Madareth 0 2352000 1080
Son of Verminor 0 550000 520
Hellhound 0 550000 610
Fury 0 550000 460
Latrivan 0 2500000 540
Infernalist 0 650000 560
Diabolic Imp 0 650000 550
Annihilon 0 2666000 780
Hellgorak 0 2857000 460
Soul Castle 0 10000000 0
Soul Castle +1 0 20000000 0
Soul Castle +2 0 30000000 0
Soul Castle +3 0 40000000 0
Soul Castle +4 0 50000000 0
Soul Castle +5 0 60000000 0
Soul Castle +6 0 70000000 0
Soul Castle +7 0 80000000 0
Soul Castle +8 0 90000000 0
Soul Castle +9 0 100000000 0
Soul Castle +10 0 110000000 0
Apocalypse 0 2500000 800
Ghazbaran 0 2222000 800
Bazir 0 6000000 800
Weapon +13 0 200000000 900
Wpn +13 0 10000000 900
Blessed 0 10000000 800
Ferumbras Ascendant 0 1000000 800
Orshabaal 0 250000 800
Gaz'Haragoth 0 500000 800
War Boots 0 3333000 800
War legs 0 3636000 800
War armor 0 4000000 800
War helmet 0 4444000 800
War shield 0 5000000 800
War aura 0 5714000 800
War amulet 0 6666000 800
War ring 0 8000000 800
Shadow Hunter 0 160005 900
Demon Hunter 0 240005 900
[+1] Skullfrost 0 2500002 1500
[+1] Emberwing 0 2500002 1500
[+1] Thundergiant 0 4000002 1500
[+1] Grovebeast 0 4000002 1500
[+2] Skullfrost 0 3750002 1500
[+2] Emberwing 0 3750002 1500
[+2] Thundergiant 0 6000002 1500
[+2] Grovebeast 0 6000002 1500
[+3] Skullfrost 0 5000002 1500
[+3] Emberwing 0 5000002 1500
[+3] Thundergiant 0 8000002 1500
[+3] Grovebeast 0 8000002 1500
[+4] Skullfrost 0 6250002 1500
[+4] Emberwing 0 6250002 1500
[+4] Thundergiant 0 10000002 1500
[+4] Grovebeast 0 10000002 1500
[+5] Skullfrost 0 7500002 1500
[+5] Emberwing 0 7500002 1500
[+5] Thundergiant 0 12000002 1500
[+5] Grovebeast 0 12000002 1500
[+6] Skullfrost 0 8750002 1500
[+6] Emberwing 0 8750002 1500
[+6] Thundergiant 0 14000002 1500
[+6] Grovebeast 0 14000002 1500
[+7] Skullfrost 0 10000002 1500
[+7] Emberwing 0 10000002 1500
[+7] Thundergiant 0 16000002 1500
[+7] Grovebeast 0 16000002 1500
[+8] Skullfrost 0 11250002 1500
[+8] Emberwing 0 12500002 1500
[+8] Thundergiant 0 18000002 1500
[+8] Grovebeast 0 18000002 1500
[+9] Skullfrost 0 12500002 1500
[+9] Emberwing 0 12500002 1500
[+9] Thundergiant 0 20000002 1500
[+9] Grovebeast 0 20000002 1500
[+10] Skullfrost 0 13750002 1500
[+10] Emberwing 0 13750002 1500
[+10] Thundergiant 0 22000002 1500
[+10] Grovebeast 0 22000002 1500
[+11] Skullfrost 0 13750002 1500
[+11] Emberwing 0 13750002 1500
[+11] Thundergiant 0 22000002 1500
[+11] Grovebeast 0 22000002 1500
[+12] Skullfrost 0 13750002 1500
[+12] Emberwing 0 13750002 1500
[+12] Thundergiant 0 22000002 1500
[+12] Grovebeast 0 22000002 1500
[+13] Skullfrost 0 13750002 1500
[+13] Emberwing 0 13750002 1500
[+13] Thundergiant 0 22000002 1500
[+13] Grovebeast 0 22000002 1500
[+14] Skullfrost 0 13750002 1500
[+14] Emberwing 0 13750002 1500
[+14] Thundergiant 0 22000002 1500
[+14] Grovebeast 0 22000002 1500
[+15] Skullfrost 0 13750002 1500
[+15] Emberwing 0 13750002 1500
[+15] Thundergiant 0 22000002 1500
[+15] Grovebeast 0 22000002 1500
[+16] Skullfrost 0 13750002 1500
[+16] Emberwing 0 13750002 1500
[+16] Thundergiant 0 22000002 1500
[+16] Grovebeast 0 22000002 1500
[+17] Skullfrost 0 13750002 1500
[+17] Emberwing 0 13750002 1500
[+17] Thundergiant 0 22000002 1500
[+17] Grovebeast 0 22000002 1500
[+18] Skullfrost 0 13750002 1500
[+18] Emberwing 0 13750002 1500
[+18] Thundergiant 0 22000002 1500
[+18] Grovebeast 0 22000002 1500
[+19] Skullfrost 0 13750002 1500
[+19] Emberwing 0 13750002 1500
[+19] Thundergiant 0 22000002 1500
[+19] Grovebeast 0 22000002 1500
[+20] Skullfrost 0 13750002 1500
[+20] Emberwing 0 13750002 1500
[+20] Thundergiant 0 22000002 1500
[+20] Grovebeast 0 22000002 1500
[+21] Skullfrost 0 13750002 1500
[+21] Emberwing 0 13750002 1500
[+21] Thundergiant 0 22000002 1500
[+21] Grovebeast 0 22000002 1500
[+22] Skullfrost 0 13750002 1500
[+22] Emberwing 0 13750002 1500
[+22] Thundergiant 0 22000002 1500
[+22] Grovebeast 0 22000002 1500
[+23] Skullfrost 0 13750002 1500
[+23] Emberwing 0 13750002 1500
[+23] Thundergiant 0 22000002 1500
[+23] Grovebeast 0 22000002 1500
[+24] Skullfrost 0 13750002 1500
[+24] Emberwing 0 13750002 1500
[+24] Thundergiant 0 22000002 1500
[+24] Grovebeast 0 22000002 1500
[+25] Skullfrost 0 13750002 1500
[+25] Emberwing 0 13750002 1500
[+25] Thundergiant 0 22000002 1500
[+25] Grovebeast 0 22000002 1500
[+26] Skullfrost 0 13750002 1500
[+26] Emberwing 0 13750002 1500
[+26] Thundergiant 0 22000002 1500
[+26] Grovebeast 0 22000002 1500
[+27] Skullfrost 0 13750002 1500
[+27] Emberwing 0 13750002 1500
[+27] Thundergiant 0 22000002 1500
[+27] Grovebeast 0 22000002 1500
[+28] Skullfrost 0 13750002 1500
[+28] Emberwing 0 13750002 1500
[+28] Thundergiant 0 22000002 1500
[+28] Grovebeast 0 22000002 1500
[+29] Skullfrost 0 13750002 1500
[+29] Emberwing 0 13750002 1500
[+29] Thundergiant 0 22000002 1500
[+29] Grovebeast 0 22000002 1500
[+30] Skullfrost 0 13750002 1500
[+30] Emberwing 0 13750002 1500
[+30] Thundergiant 0 22000002 1500
[+30] Grovebeast 0 22000002 1500
[+31] Skullfrost 0 13750002 1500
[+31] Emberwing 0 13750002 1500
[+31] Thundergiant 0 22000002 1500
[+31] Grovebeast 0 22000002 1500
[+32] Skullfrost 0 13750002 1500
[+32] Emberwing 0 13750002 1500
[+32] Thundergiant 0 22000002 1500
[+32] Grovebeast 0 22000002 1500
[+33] Skullfrost 0 13750002 1500
[+33] Emberwing 0 13750002 1500
[+33] Thundergiant 0 22000002 1500
[+33] Grovebeast 0 22000002 1500
[+34] Skullfrost 0 13750002 1500
[+34] Emberwing 0 13750002 1500
[+34] Thundergiant 0 22000002 1500
[+34] Grovebeast 0 22000002 1500
[+35] Skullfrost 0 13750002 1500
[+35] Emberwing 0 13750002 1500
[+35] Thundergiant 0 22000002 1500
[+35] Grovebeast 0 22000002 1500
[+36] Skullfrost 0 13750002 1500
[+36] Emberwing 0 13750002 1500
[+36] Thundergiant 0 22000002 1500
[+36] Grovebeast 0 22000002 1500
[+37] Skullfrost 0 13750002 1500
[+37] Emberwing 0 13750002 1500
[+37] Thundergiant 0 22000002 1500
[+37] Grovebeast 0 22000002 1500
[+38] Skullfrost 0 13750002 1500
[+38] Emberwing 0 13750002 1500
[+38] Thundergiant 0 22000002 1500
[+38] Grovebeast 0 22000002 1500
[+39] Skullfrost 0 13750002 1500
[+39] Emberwing 0 13750002 1500
[+39] Thundergiant 0 22000002 1500
[+39] Grovebeast 0 22000002 1500
[+40] Grovebeast 0 22000002 1500
[+40] Skullfrost 0 13750002 1500
[+40] Emberwing 0 13750002 1500
[+40] Thundergiant 0 22000002 1500
[+41] Grovebeast 0 22000002 1500
[+41] Skullfrost 0 13750002 1500
[+41] Emberwing 0 13750002 1500
[+41] Thundergiant 0 22000002 1500
[+41] Grovebeast 0 22000002 1500
[+42] Skullfrost 0 13750002 1500
[+42] Emberwing 0 13750002 1500
[+42] Thundergiant 0 22000002 1500
[+42] Grovebeast 0 22000002 1500
[+43] Skullfrost 0 13750002 1500
[+43] Emberwing 0 13750002 1500
[+43] Thundergiant 0 22000002 1500
[+43] Grovebeast 0 22000002 1500
[+44] Skullfrost 0 13750002 1500
[+44] Emberwing 0 13750002 1500
[+44] Thundergiant 0 22000002 1500
[+44] Grovebeast 0 22000002 1500
[+45] Skullfrost 0 13750002 1500
[+45] Emberwing 0 13750002 1500
[+45] Thundergiant 0 22000002 1500
[+45] Grovebeast 0 22000002 1500
[+46] Skullfrost 0 13750002 1500
[+46] Emberwing 0 13750002 1500
[+46] Thundergiant 0 22000002 1500
[+46] Grovebeast 0 22000002 1500
[+47] Skullfrost 0 13750002 1500
[+47] Emberwing 0 13750002 1500
[+47] Thundergiant 0 22000002 1500
[+47] Grovebeast 0 22000002 1500
[+48] Skullfrost 0 13750002 1500
[+48] Emberwing 0 13750002 1500
[+48] Thundergiant 0 22000002 1500
[+48] Grovebeast 0 22000002 1500
[+49] Skullfrost 0 13750002 1500
[+49] Emberwing 0 13750002 1500
[+49] Thundergiant 0 22000002 1500
[+49] Grovebeast 0 22000002 1500
[+50] Skullfrost 0 13750002 1500
[+50] Emberwing 0 13750002 1500
[+50] Thundergiant 0 22000002 1500
[+50] Grovebeast 0 22000002 1500
[+51] Skullfrost 0 13750002 1500
[+51] Emberwing 0 13750002 1500
[+51] Thundergiant 0 22000002 1500
[+51] Grovebeast 0 22000002 1500
[+52] Skullfrost 0 13750002 1500
[+52] Emberwing 0 13750002 1500
[+52] Thundergiant 0 22000002 1500
[+52] Grovebeast 0 22000002 1500
[+53] Skullfrost 0 13750002 1500
[+53] Emberwing 0 13750002 1500
[+53] Thundergiant 0 22000002 1500
[+53] Grovebeast 0 22000002 1500
[+54] Skullfrost 0 13750002 1500
[+54] Emberwing 0 13750002 1500
[+54] Thundergiant 0 22000002 1500
[+54] Grovebeast 0 22000002 1500
[+55] Skullfrost 0 13750002 1500
[+55] Emberwing 0 13750002 1500
[+55] Thundergiant 0 22000002 1500
[+55] Grovebeast 0 22000002 1500
[+56] Skullfrost 0 13750002 1500
[+56] Emberwing 0 13750002 1500
[+56] Thundergiant 0 22000002 1500
[+56] Grovebeast 0 22000002 1500
[+57] Skullfrost 0 13750002 1500
[+57] Emberwing 0 13750002 1500
[+57] Thundergiant 0 22000002 1500
[+57] Grovebeast 0 22000002 1500
[+58] Skullfrost 0 13750002 1500
[+58] Emberwing 0 13750002 1500
[+58] Thundergiant 0 22000002 1500
[+58] Grovebeast 0 22000002 1500
[+59] Skullfrost 0 13750002 1500
[+59] Emberwing 0 13750002 1500
[+59] Thundergiant 0 22000002 1500
[+59] Grovebeast 0 22000002 1500
[+60] Skullfrost 0 13750002 1500
[+60] Emberwing 0 13750002 1500
[+60] Thundergiant 0 22000002 1500
[+60] Grovebeast 0 22000002 1500
[+61] Skullfrost 0 13750002 1500
[+61] Emberwing 0 13750002 1500
[+61] Thundergiant 0 22000002 1500
[+61] Grovebeast 0 22000002 1500
[+62] Skullfrost 0 13750002 1500
[+62] Emberwing 0 13750002 1500
[+62] Thundergiant 0 22000002 1500
[+62] Grovebeast 0 22000002 1500
[+63] Skullfrost 0 13750002 1500
[+63] Emberwing 0 13750002 1500
[+63] Thundergiant 0 22000002 1500
[+63] Grovebeast 0 22000002 1500
[+64] Skullfrost 0 13750002 1500
[+64] Emberwing 0 13750002 1500
[+64] Thundergiant 0 22000002 1500
[+64] Grovebeast 0 22000002 1500
[+65] Skullfrost 0 13750002 1500
[+65] Emberwing 0 13750002 1500
[+65] Thundergiant 0 22000002 1500
[+65] Grovebeast 0 22000002 1500
[+66] Skullfrost 0 13750002 1500
[+66] Emberwing 0 13750002 1500
[+66] Thundergiant 0 22000002 1500
[+66] Grovebeast 0 22000002 1500
[+67] Skullfrost 0 13750002 1500
[+67] Emberwing 0 13750002 1500
[+67] Thundergiant 0 22000002 1500
[+67] Grovebeast 0 22000002 1500
[+68] Skullfrost 0 13750002 1500
[+68] Emberwing 0 13750002 1500
[+68] Thundergiant 0 22000002 1500
[+68] Grovebeast 0 22000002 1500
[+69] Skullfrost 0 13750002 1500
[+69] Emberwing 0 13750002 1500
[+69] Thundergiant 0 22000002 1500
[+69] Grovebeast 0 22000002 1500
[+70] Skullfrost 0 13750002 1500
[+70] Emberwing 0 13750002 1500
[+70] Thundergiant 0 22000002 1500
[+70] Grovebeast 0 22000002 1500
Pvp Elemental +1 0 10000000 800
Pvp Elemental +2 0 15000000 800
Pvp Elemental +3 0 20000000 800
Pvp Elemental +4 0 25000000 800
Pvp Elemental +5 0 30000000 800
Pvp Elemental +6 0 35000000 800
Death Arcana 0 6500000 0
Zooboomafoo 0 120000 780
Peppa Pig 0 100000 780
Minhoquinha Apelona 0 85000 420
Pinguin do Toy story 0 70000 120
King 0 20000000 500
Queen 0 10000000 500
Venom Butterfly 0 2666000 900
Frost Butterfly 0 2353000 500
Hellblazer Midfire 0 4000000 500
Sun 0 66666000 600
Hard Venom 0 28571000 900
Hard Frost 0 4000000 500
Hard Midfire 0 25000000 500
Hard Sun 0 200000000 500
Spread 0 100000000 600
Blastly Dragon 0 10000000 710
Eternal Guardian 0 8000000 900
hand of paramax 0 2857000 500
Golgordan 0 100000000 1200
Bariel 0 100000000 1350
Midnight Medusa 0 13333000 640
Event Zombie 0 500 80
Dungeon +1 0 50000000 500
Dungeon +2 0 100000000 700
Dungeon +3 0 200000000 800
Dungeon +4 0 200000000 1200
Dungeon +5 0 200000000 2000
Dungeon +6 0 200000000 2000
Dungeon +7 0 200000000 2000
Dungeon +8 0 200000000 2000
Hard Dungeon +1 0 200000000 2000
Hard Dungeon +2 0 200000000 2000
Hard Dungeon +3 0 200000000 1000
Hard Dungeon +4 0 200000000 550
Hard Dungeon +5 0 200000000 800
Weak Lory 0 1000000 110
Morgaroth 0 100000 500
Ghazbaround b 0 100000 900
Ghazbaround w 0 100000 900
Spirit of Serpent 0 25000 500
The undermort dragon 0 15000 500
Apocalypse w 0 150000 900
Apocalypse B 0 150000 900
Hand of Cursed Fate 0 50000 500
saled wall 0 100000 0
Castle wall 0 7500000 0
Castle fence 0 10000000 0
Block wall 0 20000000 0
Arena +1 0 50000 900
Arena +2 0 50000 900
Arena +3 0 50000 900
Arena +4 0 50000 900
Arena +5 0 50000 900
Arena +6 0 50000 900
Arena +7 0 50000 900
Arena +8 0 50000 900
Arena +9 0 50000 900
Arena +10 0 50000 900
Arena +11 0 13333000 600
Arena +12 0 14285000 900
Arena +13 0 15384000 1100
Arena +14 0 16666000 100
Arena +15 0 18181000 400
Arena +16 0 20000000 200
Arena +17 0 22222000 100
Arena +18 0 25000000 900
Arena +19 0 28571000 900
Arena +20 0 33333000 900
pig 0 100 114
bat 1 100 200
deer 0 25 150
Squirrel 0 1000 9999
bola 0 100000 450
Treiner 0 200000000 0
Hard Phantasm 0 12500000 250
Demon Angry 0 3157800 100
Demon Hardcore 0 200000000 1200
Son of Verminor 0 20500 320
Hard Son of Verminor 0 200000000 320



Holiday Wiki
Monster Pedestal and Players Online Box
342